Last Updated on December 15, 2025 by Wilson

Check our today’s new competitive rate
| GIFT CARD TYPE | BUYING RATE | SELLING RATE |
|---|---|---|
| [Apple iTunes] | 【CARD】10-195(Multiples of 5) 1140 ₦ 【CARD】50 1160 ₦ 【CARD】100/150 1260 ₦ 【CARD】200/250 1280₦ 【CARD】350/450 1280₦ 【CARD】300/400 1280₦ 【CARD】500 1290 ₦ | ASK |
| [Razer Gold ] | 1200₦ | ASK |
| [Steam Wallet] | 【USD】 1060 ₦ 【EUR】 1240 ₦ 【UK】 1410 ₦ 【CAD】 740 ₦ 【AUD】 680 ₦ 【NZD】 580 ₦ 【CHF】 1320 ₦ | ASK |
| [Google play] | 【US】 1070 ₦ 【UK】 710 ₦ 【EUR】 780 ₦ 【AUD】 410 ₦ 【CAD】 470 ₦ 【CHF】 710 ₦ 【NZD】 350 ₦ | ASK |
| [US-Xbox] | 【US-Xbox(5-100)】 1070 ₦ 【US-Xbox(100+)】1070 ₦ 【UK-Xbox】 1360₦ 【EUR-Xbox】 1120₦ 【CAD-Xbox】 741₦ | ASK |
| [Nike] | ASK | ASK |
| [AMAZON] | ASK | ASK |
| [SEPHORA] | 100+ 1270 | ASK |
| [COACH] | ASK | ASK |
Click the button below to trade directly with us after you check the rate